Results |
F U15-32 (7) |
1. | LENI BOGATAJ | JUDOCLUB JIGO RIEMST |
2. | SABRINE SRIDI | J.C.ANDRIMONT |
3. | LARA JOOSEN | JUDOCLUB HIRANO |
3. | CAMILLE BREHAIN | J.C. JUDO DES ECAUSSINNES |
5. | MARE DEVENIJNS | JUDOCLUB NEVELE |
5. | SAYANA BLONDIA | JC ARDOOIE |
7. | SOUKAINA MOUASSI | ROYAL J.C. MONS |
F U15-36 (8) |
1. | ADELE DRIESSENS | ASBL SPRIMONT JUDO TEAM |
2. | RENÉE GOEMAERE | JC ARDOOIE |
3. | ELENA DE NAEGHEL | JUDOCLUB VARSENARE |
3. | OONA VAN KERCKVOORDE | JUDOSCHOOL MERELBEKE |
5. | ALYA NOEL | ASBL J.C. DE JAMBES |
5. | ELSA GOLINVAUX | J.C.WELLIN |
7. | MARIE-ALIXE DEWEERD | JUDOCLUB OOSTENDE |
7. | ELENA DELATTRE | J.C.SIRAULT |
F U15-40 (8) |
1. | JADE PALMAERTS | JUDOCLUB ONI PUURS |
2. | EMMA GERARD | J/JJ.CLUB ARLON |
3. | NELL HISETTE | J.C. KODOKAN GAUMAIS |
3. | LEA BLACKMAN | ROYAL JUDO CLUB LA HULPE |
5. | LOTTE CALLEWAERT | JUDOCLUB KOOLSKAMP |
5. | AMARYLLIS FICHEUX | JUDO KORTRIJK VZW |
7. | LOUANNE SUERO | ASBL SPRIMONT JUDO TEAM |
7. | MARIE WIRIX | JS LUMMEN |
F U15-44 (8) |
1. | LINA RAQUET | ROYAL J.C.KANIDO - HERSEAUX |
2. | ELISE MANCUSO | JUDOCLUB BERLARE DONKMEER |
3. | VÉ DE CLERCK | JUDOCLUB ONI PUURS |
3. | JITSE RAAIJMAKERS | JUDOCLUB HIRANO |
5. | YASMINE LAGHMICH DAHMANI | NEKO ANDERLECHT |
5. | YANA CLAUS | JUDOCLUB ZELE |
7. | INES GOURMAND | J.C.LINCENT |
7. | ORLANE MOREL | KANO TOURNAI ROYALJUDO CLUB |
F U15-48 (8) |
1. | DIEWKE BORIAU | JUDOCLUB HERZELE |
2. | LISE WUYTS | JUDOCLUB DE BRES |
3. | ROMANE JACOB | J.C.GREZ-DOICEAU ASBL |
3. | EMMA ELOI | J.C.IPPON SOIGNIES |
5. | EVA GILLES | ROYAL INTER GEMBLOUX WAVRE |
5. | MAELYS DELHAYE | J.C. ROYAL KODOKAN MARCHE |
7. | QUINNET VAN DYCK | JUDOCLUB HIRANO |
7. | LENA PAS | JUDO CLUB KOKSIJDE |
F U15-52 (8) |
1. | HANNE VAN RATINGEN | JUDOCLUB GRUITRODE |
2. | LIEN VAN RATINGEN | JUDOCLUB GRUITRODE |
3. | ANKE RUTTEN | JUDOCLUB KODOKAN MERCHTEM |
3. | LOUISE VERMEULEN | JC ARDOOIE |
5. | SIRINE BENFRIHA | J.C.DOJO LIEGEOIS |
5. | EMMA DALCQ | J.C. A-B-W - JODOIGNE |
7. | ELISE ROSSOMME | J.C.WELLIN |
7. | ALBINA ADZHAMATOVA | J.C.DOJO LIEGEOIS |
F U15-57 (8) |
1. | YINTHE VAN MALDEREN | JUDOCLUB ZELE |
2. | | |
3. | LORE MEYNTJENS | JITSU-KWAI HAMME |
3. | NORE THEWIS | JS LUMMEN |
5. | DJULLY DROBNJAK | ROYAL CROSSING CLUB SCHAERBEEK |
5. | LOTTE STAELENS | J.C. JENOS KWAI HOOGLEDE |
7. | RUKIA DE GRISSE | ROYAL JUDO BUDO CLUB HERSTAL |
7. | AXELLE FOKO FOGUE | J/JJ.CLUB ARLON |
F U15-63 (8) |
1. | KYMIA GBEMANI | JUDOSCHOOL MOORSEL |
2. | HAILEY SCHMIDT | JUDOSCHOOL SEN NO SEN |
3. | INE PATTYN | KONINKLIJKE IEPERSE JUDOCLUB NEKO |
3. | YANAIKA MORTAIGNIE | YAMA-ARASHI JUDOCLUB BAVIKHOVE |
5. | LILYA JABRI | ROYAL J.C. VISETOIS |
5. | TULLIA LAUWENS | JUDO KODOKAN FLOREFFE |
7. | ANISSA CAYMAZ | JUDO NEUPRE WALLONIE |
7. | CHLOE DESCAMPS | J.C.BINCHE |
F U15+63 (8) |
1. | SANIDAPA VOLCKAERT | JUDOSCHOOL MERELBEKE |
2. | TIENE DECROIX | JUDOCLUB KAWAISHI INGELMUNSTER |
3. | HAVVA KIRAN | JUDOCLUB EVERGEM VZW |
3. | CAMELIA BENJAMIA | J.C.ANDRIMONT |
5. | LILE KHVIBLIANI | JUDO STENE |
5. | TAMILA BAYSURKAEVA | J.C.DOJO LIEGEOIS |
7. | LOU SKOWRON | ROYAL J.C.BEYNOIS |
H U15-34 (8) |
1. | DAAN VERWAEST | JUDOCLUB ARENDONK |
2. | TESEO MARCHIORI | J/JJ.CLUB ARLON |
3. | MASSIMO VANCOLEN | JUDOCLUB TIELT |
3. | KASPER BAART | YAMA-ARASHI JUDOCLUB BAVIKHOVE |
5. | BASTIAAN FRANSEN | MERKSEM JUDOCLUB |
5. | MATEO COLLIGNON | J.C.SAMBREVILLE |
7. | MVAZ GURSEVER | ASBL J.C. DE JAMBES |
H U15-38 (8) |
1. | ETHAN MORREALE | J.C.DOJO LIEGEOIS |
2. | HIPPOLYTE FICHEUX | JUDO KORTRIJK VZW |
3. | ALESSANDRO VERMEERSCH | JC ARDOOIE |
3. | FERRE WALBERS | JUDOCLUB ARENDONK |
5. | RUHN LAPERRE | JITSU-KWAI HAMME |
5. | JAX VAN HOOREBEECK | J.C. AUDERGHEM |
7. | ELIAS KHADJIMOURADOV | ASBL J.C. DE JAMBES |
7. | SAYFULLAH ZUBAYRAEV | J.C. JUDO KODOKAN VALCA |
H U15-42 (8) |
1. | ILYAS EL HAJOUTI | JC FUDJI YAMA BOOM-NIEL-SCHELLE |
2. | NAND BAELE | JUDOCLUB SAMOERAI AALTER |
3. | TOMMY SELYMES | ASBL SPRIMONT JUDO TEAM |
3. | MOVSAR TERLOEV | J.C.ANDRIMONT |
5. | JEAN BELLET | ASBL J.C. DE JAMBES |
5. | NOE YSEBOODT | ROYAL J.C. MONS |
7. | WOUT SCHEPPERS | JUDOCLUB HERZELE |
7. | SENNE DE BRUYN | JITSU-KWAI HAMME |
H U15-46 (8) |
1. | GABRIEL VER EYKEN | ROYAL J.C. VISETOIS |
2. | NOA DEMARQUETTE | JUDO TOP NIVEAU |
3. | SAMIR CHIUA | JITSU-KWAI HAMME |
3. | JORAN GOOSSENS | JITSU-KWAI HAMME |
5. | MATT FRETEUR LOPEZ | ROYAL J.C.KANIDO - HERSEAUX |
5. | ALEXANDRE SAINZ MIRANDA | ASBL SEISHIN J.C. |
7. | THIJS BOGAERT | JUDOCLUB BRUGGE |
7. | UMAR DOLAKOV | JUDOCLUB GENT-DRONGEN |
H U15-50 (8) |
1. | HAMZA SEFSAF | JUDOCLUB ONI PUURS |
2. | LELIO BOUDESOCQUE | ROYAL J.C.KANIDO - HERSEAUX |
3. | LUCIEN BOUVIER | J.C.SAMBREVILLE |
3. | ALESSIO DELPLANQUE | ROYAL J.C. MONS |
5. | RYCHARD VAUCHKEVICH | JUDO TEAM INTERNATIONAL |
5. | MATS BALDUCK | YAMA-ARASHI JUDOCLUB BAVIKHOVE |
7. | ARTHUR BECKERS | J.C.PLOMBIERES ASBL |
7. | MATHIS DEGLORIE | JUDOCLUB KAWAISHI INGELMUNSTER |
H U15-55 (8) |
1. | ALEXY BELIAEV | JC FUDJI YAMA BOOM-NIEL-SCHELLE |
2. | MAXIM BORODIY | JUDO & FITCLUB NINOVE |
3. | LEWIS GOVAERS | JUDOCLUB HIRANO |
3. | AMON VAN WAEYENBERGE | JUDOCLUB DILBEEK |
5. | NICHOLAS ANDRES HENQUET | J.C.THOREMBAIS |
5. | SAMUEL STERCKX | ASBL SEISHIN J.C. |
7. | VICTOR HELDENBERGH | JUDO TOP NIVEAU |
7. | SELOMON CIRPACI | ASBL SPRIMONT JUDO TEAM |
H U15-60 (8) |
1. | BRIEK MATTHEUS | JC ARDOOIE |
2. | SEM MARTIN | JUDO KWAI MOORSELE |
3. | EDUARD ANDRE COCA | JUDOCLUB TIELT |
3. | ERWANN LAMBILIOTTE | ASBL J.C. DE JAMBES |
5. | ALEXEY EFIMOV | JS LUMMEN |
5. | HARUN BAG | J.C.BUSHIDO SAIVE |
7. | MAATI ETTAOUALBA | J.C.ATHOIS |
7. | BENJAMIN NAGY | ROYAL CROSSING CLUB SCHAERBEEK |
H U15-66 (8) |
1. | MATTIS BELLEFROID | JUDOCLUB ONI PUURS |
2. | LEANDRO SCORCIONI | J.C. KIICHI-SAI MAASLAND |
3. | ADIS CHAKHMANDAROV | J.C.SAMBREVILLE |
3. | QUENTIN RICHARD | ROYAL J.C.ELOUGEOIS |
5. | NIELS DENDAUW | ROYAL J.C. MONS |
5. | LOÏC GUÉRI | JUDO KORTRIJK VZW |
7. | SELYAN KLIMCZAK | ROYAL J.C.ELOUGEOIS |
7. | BRUCE BAILLIU | JUDOCLUB VARSENARE |
H U15+66 (8) |
1. | TRISTAN RWASAMANZI | ASBL J.C. DE JAMBES |
2. | BART LENS | JUDOKWAI KEMZEKE |
3. | NOA DASCOTTE | J.C.BINCHE |
3. | QUINN BOURGEOIS | KIAWAZU KWAI DEINZE |
5. | KEVIN GEHA | A.M. ROYAL JUDO POSEIDON RYU |
5. | NAITHEN WOLTERS | JUDOCLUB CHIKARA KWAI HOUTHULST |
7. | MAXIMILIEN FONZE | ROYAL JUDO SOLVAY |
7. | MATHIS VANDERGUNST | JUDOCLUB MIDDELKERKE |
H U21-60 (8) |
1. | SHADARI DARIUS GERMYS | ASBL J.C. DE JAMBES |
2. | ASKHAB ISAYEV | JUDOCLUB SAMURAI EINDHOUT VZW |
3. | ANDREAS DECLERCQ | YAMA-ARASHI JUDOCLUB BAVIKHOVE |
3. | MILAN PEETERS | JUDOCLUB GRUITRODE |
5. | AURELIEN LAMBRECHTS | J.C.SAMBREVILLE |
5. | MATTIAS WELLENS | JS LUMMEN |
7. | SAM DROOGHAAG | ROYAL J.C.KANIDO - HERSEAUX |
7. | LOIC VAN OVERSTRAETEN | ROYAL J.C. MONS |
H U21-66 (8) |
1. | AMSAR DZHAMALDINOV | ASBL J.C. DE JAMBES |
2. | JANNES AEGDEN | JUDOCENTRUM LEUVEN |
3. | SOFIANE EL HAJOUTI | JC FUDJI YAMA BOOM-NIEL-SCHELLE |
3. | AMIRKHAN ADZHAMATOV | J.C.DOJO LIEGEOIS |
5. | SARKIS MANUKYAN | JUDO TEAM INTERNATIONAL |
5. | SARKIS KHAMTRASHIAN | JUDO TEAM INTERNATIONAL |
7. | MEDERIC LAWSON | ROYAL CROSSING CLUB SCHAERBEEK |
H U21-73 (8) |
1. | NATHAN LENAERTS | ROYAL J.C. MONS |
2. | GIANNI SHAHBERDIAN | SATORI KWAI MORTSEL |
3. | MATTHEO LAWSON | J.C.BUDO BRUXELLES |
3. | BJARNE WELLEKENS | JC FUDJI YAMA BOOM-NIEL-SCHELLE |
5. | AIDEN VAN ACHTE | YAMA-ARASHI JUDOCLUB BAVIKHOVE |
5. | ALESSANDRO DELPLANQUE | ROYAL J.C. MONS |
7. | LUKA DVALI | JUDO CLUB ST.GILLES |
7. | SENNE LEENAERTS | JUDOCLUB HIRANO |
H U21-81 (8) |
1. | ALHAMZAH HASSOUN | JUDOCLUB GRUITRODE |
2. | FINN GOORMAN | JUDOSCHOOL MERELBEKE |
3. | THOMAS VAN HECKE | JUDOCLUB KAWAISHI INGELMUNSTER |
3. | MATTHIAS DEMILIE | ASBL J.C. DE JAMBES |
5. | MOHMAD ALIJEV | JUDOCLUB ZWIJNDRECHT |
5. | ELYAS HANSEN | ROYAL J.C. VISETOIS |
7. | MOHAMED RIYAD ET TOUHAMI | J.C.BUDO BRUXELLES |
H U21-90 (8) |
1. | PIERRE ISSA BUIJLE | ASBL J.C. DE JAMBES |
2. | TUUR VERSTRATEN | JUDOCLUB GRUITRODE |
3. | THOMAS DE RUBBEL | JUDOCLUB HERZELE |
3. | DAVID NGOUMOU | JUDO CLUB SINT PIETERS LEEUW |
5. | ALEXANDRE BECK | J.C.PLOMBIERES ASBL |
5. | AYOUB HAMDI | JUDO TOP NIVEAU |
7. | AXL VAREWYCK | JUDOSCHOOL MERELBEKE |
7. | CLEMENT DEMPTINNE | J.C.SAMBREVILLE |
H U21-100 (8) |
1. | KENZO CREMERS | JUDOCLUB GRUITRODE |
2. | OZIAS BANYAMOLI | ASBL J.C. DE JAMBES |
3. | AUGUSTIN BRANDI | ROYAL J.C.MONTAGNARD-CHARLEROI |
3. | ARBIN IMEROSKI | ROYAL CROSSING CLUB SCHAERBEEK |
5. | MOVSES NARINYAN | JUDO TEAM INTERNATIONAL |
5. | DAR VAN GUCHT | JITSU-KWAI HAMME |
7. | BRAYAN BILAN | JUDOCLUB GOOIK |
7. | MAJD ALSAFADI | ROYAL J.C.UCHI-MATA FORRIERES |
H U21+100 (8) |
1. | ARBION IMEROSKI | ROYAL CROSSING CLUB SCHAERBEEK |
2. | KIM KOELSCH | J/JJ.CLUB ARLON |
3. | RUNE OPSOMER | JC 2000 KLUISBERGEN |
3. | DAVITI SHESHABERJDZE | JUDO CLUB BUJIN WILRIJK |
5. | YASSIN CARRE | J.C. JUDO KODOKAN VALCA |
5. | XANDRO DIELS | JUDOCLUB SAMURAI EINDHOUT VZW |
7. | KILLIAN PIETTE | J.C.ASAHI |